No description
* hiphi:/ $ cat /proc/cpuinfo | grep -m 1 Features Features: fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp flagm2 frint i8mm bti * From this, it's evident that our CPU (Snapdragon 8 Gen 1) supports all the features of ARMv8.2-DotProd [1]. Moreover AOSP sets this arch variant in their generic cortex-a55 ART target as well [2]. This should unlock some optimizations in different code paths. [1]: https://en.wikichip.org/wiki/arm/armv8#ARMv8_Extensions_and_Processor_Features [2]: https://android.googlesource.com/device/generic/art/+/refs/heads/master/armv8_cortex_a55/BoardConfig.mk#23 Change-Id: I484bb2bcc181c62e29c04bc6e467e5edea8ac0d8 Signed-off-by: 7Soldier <reg.fm4@gmail.com> |
||
---|---|---|
bootctrl | ||
gpt-utils | ||
libinit | ||
prebuilt | ||
recovery/root | ||
security | ||
Android.bp | ||
Android.mk | ||
AndroidProducts.mk | ||
BoardConfig.mk | ||
device.mk | ||
README.md | ||
recovery.fstab | ||
system.prop | ||
twrp_hiphi.mk |
Android device tree for motorola motorola edge 30 pro (hiphi)
#
# Copyright (C) 2023 The Android Open Source Project
# Copyright (C) 2023 SebaUbuntu's TWRP device tree generator
#
# SPDX-License-Identifier: Apache-2.0
#