No description
  • C 98.2%
  • Assembly 1%
  • Makefile 0.3%
  • Shell 0.2%
  • Python 0.1%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
kumarv 8d4593af7b SDM710: Reduce the spam charger related logs
When charger plugged in or not, Below logs are seen
flooded in the kernel logs accordingly.
One log for every 10 seconds would get printed even when
there is no change in the charger rate state.

Solution:
dump the logs when there is actual change in charger present state
and charge rate.

03-09 08:52:14.869     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:52:35.527     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:52:46.024     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:52:56.460     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:05.426     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=None
03-09 08:53:05.532     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=None
03-09 08:53:08.230     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:08.578     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:09.392     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:09.890     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:20.267     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:30.528     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:40.112     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal
03-09 08:53:50.360     0     0 E power_supply battery: smb_mmi_power_supply_changed: POWER_SUPPLY_CHARGE_RATE=Normal

NO_PROP_NEEDED for bq-shm2018.

SDM710 is under project bq-sh2018. Hence this change propagation not needed for branch bq-shm2018.

Change-Id: I840a8c242c8478fc6221763c67f9246dda607f4e
Signed-off-by: kumarv <kumarv@motorola.com>
Reviewed-on: https://gerrit.mot.com/1514199
SLTApproved: Slta Waiver
SME-Granted: SME Approvals Granted
Tested-by: Jira Key
Reviewed-by: Huosheng Liao <liaohs@motorola.com>
Submit-Approved: Jira Key
2020-03-24 01:57:39 -05:00
Documentation/devicetree/bindings dlkm: add goodix fod driver 2019-09-26 22:46:49 -05:00
drivers SDM710: Reduce the spam charger related logs 2020-03-24 01:57:39 -05:00
fs/exfat Exfat:fix compile fail on kernel-4.19 2020-01-07 00:43:11 -06:00
include touchscreen_mmi: export class kobject 2020-03-20 09:33:58 -05:00
sound/soc/codecs ASoC: upgrade Aw882xx driver to v0.1.8 2020-02-24 04:49:41 -06:00
AndroidKernelModule.mk add clang build option 2019-08-08 22:17:12 +00:00