mirror of
https://github.com/chararomandroid/android_device_samsung_a20
synced 2026-08-21 11:55:31 -04:00
No description
- Makefile 80.5%
- Shell 19.5%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
- Change to vulkan.mali as of
|
||
| a10 | ||
| a10dd | ||
| a20 | ||
| a20e | ||
| a30 | ||
| a30s | ||
| a40 | ||
| universal7885-common | ||
| README.md | ||
Device Trees for universal7885 unified
The Samsung Galaxy A10,A20,A20e,A30,A30s,A40 are budget smartphones from Samsung. These are announced and released in the year 2019.
Device List
- Galaxy A10 (exynos7884B)
- Galaxy A20 (exynos7884B)
- Galaxy A20e (exynos7884B)
- Galaxy A30 (exynos7904)
- Galaxy A30s (exynos7904)
- Galaxy A40 (exynos7904)
Why universal7885? isn't that another SoC made by Samsung?
- Yes it is, exynos7884B and exynos7904 are 2nd and 3rd revisions of exynos7885 with lower CPU and GPU clockspeed and have newer Mali GPU drivers
- We restored the original clock and voltage tables of exynos7885 to these phones.
Device specifications (Galaxy A10)
| Feature | Specification |
|---|---|
| Chipset | Samsung Exynos 7884B (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali G71 MP2 |
| Memory | 2/4 GB |
| Shipped Android Version | 9.0 |
| Storage | 32 GB |
| Battery | Li-Ion 3400 mAh, non-removable |
| Display | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Rear Camera | 13 MP, f/1.9, 28mm (wide), AF |
| Front Camera | 5 MP, f/2.0 |
Device specifications (Galaxy A20/A20e)
| Feature | Specification |
|---|---|
| Chipset | Samsung Exynos 7884 (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali G71 MP2 |
| Memory | 3 GB |
| Shipped Android Version | 9.0 |
| Storage | 32 GB |
| Battery (A20) | Li-Ion 4000 mAh, non-removable |
| Battery (A20e) | Li-Ion 3000 mAh, non-removable |
| Display (A20) | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) (sAMOLED) |
| Display (A20e) | 5.8 inches, 82.6 cm2 (~80.4% screen-to-body ratio) (PLS IPS) |
| Rear Camera 1 | 13 MP, f/1.9, 28mm (wide), AF |
| Rear Camera 2 | 5 MP, f/2.2, 12mm (ultrawide) |
| Front Camera | 8 MP, f/2.0 |
| Fingerprint | Rear-mounted |
Device specifications (Galaxy A30)
| Feature | Specification |
|---|---|
| Chipset | Samsung Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.7 GHz Cortex-A53) |
| GPU | Mali G71 MP2 |
| Memory | 3/4 GB |
| Shipped Android Version | 9.0 |
| Storage | 32/64 GB |
| Battery | Li-Po 4000 mAh, non-removable |
| Display | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Rear Camera 1 | 16 MP, f/1.7, 27mm (wide), PDAF |
| Rear Camera 2 | 5 MP, f/2.2, 12mm (ultrawide) |
| Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Fingerprint | Rear-mounted |
Device specifications (Galaxy A30)
| Feature | Specification |
|---|---|
| Chipset | Samsung Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.7 GHz Cortex-A53) |
| GPU | Mali G71 MP2 |
| Memory | 3/4 GB |
| Shipped Android Version | 9.0 |
| Storage | 32/64 GB |
| Battery | Li-Po 4000 mAh, non-removable |
| Display | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Rear Camera 1 | 25 MP, f/1.7, 27mm (wide), PDAF |
| Rear Camera 2 | 8 MP, f/2.2, 13mm (ultrawide) |
| Rear Camera 3 | 5 MP, f/2.2, (depth) |
| Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Fingerprint | Under display, optical |
Device specifications (Galaxy A40)
| Feature | Specification |
|---|---|
| Chipset | Samsung Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.7 GHz Cortex-A53) |
| GPU | Mali G71 MP2 |
| Memory | 4 GB |
| Shipped Android Version | 9.0 |
| Storage | 64/128 GB |
| Battery | Li-Po 3100 mAh, non-removable |
| Display | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) |
| Rear Camera 1 | 16 MP, f/1.7, 26mm (wide), PDAF |
| Rear Camera 2 | 5 MP, f/2.2, 13mm (ultrawide) |
| Front Camera | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
| Fingerprint | Rear-mounted |